Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st | ![]() | 1-2 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
15:00 | 2nd | ![]() | 1-1 | ![]() | Pretoria Boys High School | Away ![]() | Details | |
16:00 | U16A | ![]() | 0-1 | ![]() | Pretoria Boys High School | Away ![]() | Details | |
15:00 | U16B | ![]() | 0-0 | ![]() | Pretoria Boys High School | Away ![]() | Details | |
16:00 | U15A | ![]() | 0-0 | ![]() | Pretoria Boys High School | Away ![]() | Details | |
15:00 | U15B | ![]() | 0-2 | ![]() | Pretoria Boys High School | Away ![]() | Details | |
16:30 | U14A | ![]() | 1-5 | ![]() | Pretoria Boys High School | Home ![]() | Details | ![]() ![]() |
15:45 | U14B | ![]() | 3-2 | ![]() | Pretoria Boys High School | Home ![]() | Details | ![]() |
15:00 | U14C | ![]() | v | ![]() | Pretoria Boys High School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14D | 15:15 - 16:30 | 6th form courts | E Kamangira | |||
U14E | 15:15 - 16:30 | 6th form courts | E Kamangira | |||
U14C | 15:15 - 16:30 | SJC Court C | N Mazarura | |||
1st | 16:40 - 18:00 | Main Court | Practice | TT Tswatswa |
There are no other events taking place today.