Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Prep Boys-U13A | ![]() | v | King David | Home ![]() | Details | ![]() | |
14:30 | Prep Boys-U13B | ![]() | v | King David | Home ![]() | Details | ![]() | |
14:30 | Prep Boys-U13C | ![]() | v | King David | Away | Details | ![]() | |
14:30 | Prep Boys-U11A | ![]() | v | King David | Away | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XI | 15:00 - 16:30 | Astro | Practice | A Woodhouse | ||
4th XI | 15:00 - 16:30 | Astro | Practice | A Woodhouse | ||
U16C | 15:00 - 16:30 | Astro | Practice | A Woodhouse | ||
U16D | 15:00 - 16:30 | Grass | Practice | A Woodhouse | ||
5th XI | 15:00 - 16:30 | Grass | Practice | A Woodhouse | ||
2nd XI | 15:00 - 16:30 | SJC astro | Training | A Woodhouse | ||
U16A | 16:30 - 18:00 | Astro | Practice | A Woodhouse | ||
U16B | 16:30 - 18:00 | Astro | Practice | A Woodhouse | ||
1st XI | 16:30 - 18:30 | Astro | Practice | A Woodhouse |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:00 - 17:00 | Burger | Practice | T Lynch | ||
2nd XV | 15:00 - 17:00 | Burger | Practice | K Lynch | ||
3rd XV | 15:00 - 17:00 | C Rugby | Practice | TT Tswatswa | ||
4th XV | 15:00 - 17:00 | C Rugby | Practice | TT Tswatswa | ||
U15A | 15:00 - 17:00 | C Rugby | Practice | S Khuzwayo | ||
5th XV | 15:00 - 17:00 | D Rugby | Practice | A Black | ||
6th XV | 15:00 - 17:00 | D Rugby | Practice | A Black | ||
U16A | 15:00 - 17:00 | Mitchell | Practice | A Norris | ||
U16B | 15:00 - 17:00 | Mitchell | Practice | A Norris | ||
U16C | 15:00 - 17:00 | Mitchell | Practice | J Pauls | ||
U16D | 15:00 - 17:00 | Mitchell | Practice | J Pauls |
There are no other events taking place today.