Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st | ![]() ![]() | 48-44 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
15:30 | 2nd | ![]() ![]() | 32-36 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | |
14:30 | 3rd | ![]() ![]() | 8-29 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
15:00 | 4th | ![]() ![]() | 10-26 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
16:30 | 5th | ![]() ![]() | 7-21 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
13:30 | U15A | ![]() ![]() | 27-25 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
13:30 | U15B | ![]() ![]() | 24-11 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
15:45 | U15C | ![]() ![]() | 11-12 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
16:30 | U15D | ![]() ![]() | 2-15 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
14:15 | U14A | ![]() ![]() | 61-8 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
14:15 | U14B | ![]() ![]() | 10-11 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
15:00 | U14C | ![]() ![]() | 15-8 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
15:45 | U14D | ![]() ![]() | 12-12 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
13:30 | U14E | ![]() ![]() | 10-12 | ![]() ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 2nd XI | v | St John's College 1st xi | Home ![]() | Details | |||
15:15 | 3rd XI | Lost | Queens High School | Home ![]() | Details | ![]() | ||
14:00 | Prep Boys-U13C | Lost | Waterkloof House Preparatory School | Home ![]() | Details | ![]() | ||
14:00 | Prep Boys-U10C | Won | Waterkloof House Preparatory School | Home ![]() | Details | ![]() | ||
14:00 | Prep Boys-U10D | Won | Waterkloof House Preparatory School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14A | 15:00 - 16:15 | Court A | Practice | - - | ||
U14B | 15:00 - 16:15 | Court B | Practice | - - | ||
U14C | 15:00 - 16:15 | Court C | Practice | - - | ||
U14D | 15:00 - 16:15 | Long walk Pool | Practice | - - | ||
U14E | 15:00 - 16:15 | Long Walk Pool Court | Practice | - - | ||
1st | 16:30 - 17:45 | Court A | Practice | N Phiri-Mazarura | ||
2nd | 16:30 - 17:45 | Court B | Practice | - - | ||
3rd | 16:30 - 17:45 | Court C | Practice | - - | ||
4th | 16:30 - 17:45 | Long walk Pool | Practice | - - |
There are no other events taking place today.