Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:45 | 2nd | ![]() ![]() | 24-42 | St Peter's College Boys-U18A | Home ![]() | Details | ![]() | |
10:30 | 3rd | ![]() ![]() | 16-9 | CBC Boksburg Boys-U18A | Home ![]() | Details | ![]() | |
10:30 | 4th | ![]() ![]() | 17-14 | CBC Boksburg Boys-U18B | Home ![]() | Details | ![]() | |
08:00 | 5th | ![]() ![]() | 21-18 | CBC Boksburg Boys-U18C | Home ![]() | Details | ![]() | |
08:00 | U15A | ![]() ![]() | 35-29 | St Peter's College | Home ![]() | Details | ![]() | |
14:00 | U15A | ![]() ![]() | 35-29 | CBC Boksburg | Home ![]() | Details | ![]() | |
09:15 | U15B | ![]() ![]() | 60-22 | St Peter's College | Home ![]() | Details | ![]() | |
08:00 | U15C | ![]() ![]() | 15-33 | CBC Boksburg Boys-U15A | Home ![]() | Details | ![]() | |
09:15 | U15D | ![]() ![]() | 24-40 | CBC Boksburg Boys-U15B | Home ![]() | Details | ![]() | |
10:00 | U14A | ![]() ![]() | 69-18 | St Peter's College | Away ![]() | Details | ![]() | |
11:00 | U14B | ![]() ![]() | 45-8 | CBC Boksburg Boys-U14A | Away ![]() | Details | ![]() | |
09:15 | U14C | ![]() ![]() | 31-13 | CBC Boksburg Boys-U15C | Home ![]() | Details | ![]() | |
08:00 | U14D | ![]() ![]() | 31-4 | CBC Boksburg Boys-U14B | Away ![]() | Details | ![]() | |
09:00 | U14E | ![]() ![]() | 8-14 | St Peter's College | Neutral ![]() | Details | ![]() | |
11:15 | Prep Boys-U13A | ![]() ![]() | 18-22 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
10:20 | Prep Boys-U13B | ![]() ![]() | 17-13 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:25 | Prep Boys-U13C | ![]() ![]() | 0-30 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
10:20 | Prep Boys-U12A | ![]() ![]() | 6-16 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
11:15 | Prep Boys-U12B | ![]() ![]() | 5-13 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Prep Boys-U12C | ![]() ![]() | 6-24 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:25 | Prep Boys-U11A | ![]() ![]() | 10-18 | St Benedict's Prep | Home ![]() | Details | ![]() | |
08:30 | Prep Boys-U11B | ![]() ![]() | 6-4 | St Benedict's Prep | Home ![]() | Details | ![]() | |
08:00 | Prep Boys-U11C | ![]() ![]() | 2-4 | St Benedict's Prep | Home ![]() | Details | ![]() | |
08:00 | Prep Boys-U10A | ![]() ![]() | 12-2 | St Benedict's Prep | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Won | Queens High School | Home ![]() | Details | ![]() ![]() | ||
09:00 | 2nd XI | Canc | Cancelled Queens High School | Away ![]() | Details | ![]() | ||
09:00 | U15A | Canc | Cancelled Queens High School | Away ![]() | Details | ![]() | ||
09:00 | U15B | Canc | Cancelled Queens High School | Away ![]() | Details | ![]() | ||
09:00 | U14A | Won | Queens High School | Home ![]() | Details | ![]() ![]() | ||
09:00 | U14B | Lost | Queens High School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U13A | Lost | Waterkloof House Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Prep Boys-U13B | Canc | Cancelled Waterkloof House Preparatory School | Neutral ![]() | Details | ![]() | ||
08:30 | Prep Boys-U11A | Won | Waterkloof House Preparatory School | Neutral ![]() | Details | ![]() | ||
08:30 | Prep Boys-U11B | Lost | Waterkloof House Preparatory School | Neutral ![]() | Details | ![]() | ||
08:30 | Prep Boys-U10A | Canc | Cancelled Waterkloof House Preparatory School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U10B | Canc | Cancelled Waterkloof House Preparatory School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9A | Won | Waterkloof House Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9B | Canc | Cancelled Waterkloof House Preparatory School | Neutral ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9C | Canc | Cancelled Waterkloof House Preparatory School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9D | Canc | Cancelled Waterkloof House Preparatory School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.