Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 2nd | ![]() ![]() | 21-32 | ![]() ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
10:00 | 3rd | ![]() ![]() | 21-31 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
09:00 | 4th | ![]() ![]() | 21-16 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
12:00 | U15A | ![]() ![]() | 34-55 | ![]() ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
12:00 | U15B | ![]() ![]() | 16-18 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
09:00 | U15C | ![]() ![]() | 16-18 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
09:00 | U15D | ![]() ![]() | 11-16 | ![]() | Pretoria Boys High School | Away ![]() | Details | ![]() |
11:00 | U14A | ![]() ![]() | 45-13 | St Andrews College | Away | Details | ||
16:00 | U14A | ![]() ![]() | 61-12 | Michaelhouse | Neutral | Details | ||
16:00 | U14A | ![]() ![]() | 61-12 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | |
10:00 | U14B | ![]() ![]() | 27-14 | Michaelhouse | Neutral | Details | ||
11:00 | U14B | ![]() ![]() | 26-13 | St Andrew’s College | Away | Details | ||
13:00 | U14B | ![]() ![]() | 34-10 | ![]() | Diocesan School for Girls (DSG) Girls-U17A | Neutral ![]() | Details | |
10:00 | U14C | ![]() ![]() | 29-14 | ![]() | Kingswood College Boys-U14B | Neutral ![]() | Details | |
11:00 | U14D | ![]() ![]() | 16-8 | ![]() | St Andrew's College Boys-U14C | Away ![]() | Details | |
11:00 | U14D | ![]() ![]() | 16-8 | ![]() | Grey College Boys-U14C | Neutral | Details | |
16:00 | U14D | ![]() ![]() | v | St Andrew’s College | tbc | Details | ||
09:00 | Prep Boys-U13A | ![]() ![]() | 11-18 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:30 | Prep Boys-U13A | ![]() ![]() | 19-7 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
09:00 | Prep Boys-U13B | ![]() ![]() | 15-21 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:30 | Prep Boys-U13B | ![]() ![]() | 9-6 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
09:00 | Prep Boys-U13C | ![]() ![]() | 0-38 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:30 | Prep Boys-U13C | ![]() ![]() | 6-18 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
08:30 | Prep Boys-U12A | ![]() ![]() | 4-3 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:00 | Prep Boys-U12A | ![]() ![]() | 11-8 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
08:30 | Prep Boys-U12B | ![]() ![]() | 4-6 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:00 | Prep Boys-U12B | ![]() ![]() | 6-0 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
08:30 | Prep Boys-U12C | ![]() ![]() | 4-8 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
10:00 | Prep Boys-U12C | ![]() ![]() | 2-18 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
08:00 | Prep Boys-U11A | ![]() ![]() | 5-11 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
09:30 | Prep Boys-U11A | ![]() ![]() | 8-11 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
08:00 | Prep Boys-U11B | ![]() ![]() | 18-10 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
09:30 | Prep Boys-U11B | ![]() ![]() | 6-4 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
08:00 | Prep Boys-U11C | ![]() ![]() | 2-10 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
09:30 | Prep Boys-U11C | ![]() ![]() | 2-18 | ![]() | Pridwin Preparatory School | Neutral ![]() | Details | ![]() |
07:20 | Prep Boys-U10A | ![]() ![]() | 8-4 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
07:20 | Prep Boys-U10B | ![]() ![]() | 2-8 | ![]() | St Peter's College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Won | Pretoria Boys High School | Away ![]() | Details | ![]() ![]() | ||
09:00 | 2nd XI | v | Pretoria Boys High School | Home ![]() | Details | |||
09:00 | U15A | Abd | Pretoria Boys High School | Home ![]() | Details | ![]() ![]() | ||
09:00 | U14A | Won | Pretoria Boys High School | Away ![]() | Details | ![]() ![]() | ||
08:30 | Prep Boys-U13A | Lost | The Ridge School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U13B | Lost | The Ridge School | Away ![]() | Details | ![]() | ||
08:30 | Prep Boys-U11A | Won | The Ridge School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U10A | Won | The Ridge School | Away ![]() | Details | ![]() | ||
13:30 | Prep Boys-U10B | Won | The Ridge School | Away ![]() | Details | ![]() | ||
13:30 | Prep Boys-U10C | v | The Ridge School | Away ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9A | Lost | The Ridge School | Home ![]() | Details | ![]() | ||
08:30 | Prep Boys-U9B | Won | The Ridge School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.