Thu19 May2022 |
|  | 14:30 | Tennis Prep U13C, Prep U11A | v King David | A |
|  | 14:30 | Tennis Prep U13A, Prep U13B | v King David | H |
| |
Fri20 May2022 |
|  | 14:30 | Cross Country U9A | v St Benedict's College | A |
|  | 14:30 | Squash 4th | v Helpmekaar Kollege | H |
|  | 14:30 | Tennis 1st | v St David's Marist Inanda | A |
|  | 14:45 | Squash 3rd | v Greenside High School | A |
|  | 14:45 | Squash 2nd | v Northcliff High School | A |
|  | 14:45 | Squash 1st, U16A | v Northcliff High School | H |
|  | 14:50 | Cross Country U10A | v St Benedict's College | A |
|  | 15:10 | Cross Country U11A | v St Benedict's College | A |
|  | 15:15 | Hockey 4th XI, U14D | v King Edward VII School | A |
|  | 15:15 | Hockey 4th XI, U14D | v King Edward VII School | A |
|  | 15:30 | Cross Country Prep U12A | v St Benedict's College | A |
|  | 15:50 | Cross Country Prep U13A | v St Benedict's College | A |
|  | 16:10 | Rugby Union Prep U11B | v Penryn College | A |
|  | 16:10 | Rugby Union Prep U13B | v Penryn College Nelspruit | A |
|  | 16:15 | Hockey U15D | v King Edward VII School | A |
|  | 17:15 | Hockey U15C | v King Edward VII School | A |
| |
Sat21 May2022 |
|  | 07:30 | Hockey U14A | v King Edward VII School | A |
|  | 07:30 | Hockey U15B | v King Edward VII School | H |
|  | 07:30 | Rugby Union 5th XV | v King Edward VII School | A |
|  | 08:00 | Rugby Union U15C, U14A | v King Edward VII School | A |
|  | 08:00 | Tag Rugby Prep U11B, Prep U10B, Prep U9B | v The Ridge School | A |
|  | 08:20 | Tag Rugby Prep U11A, Prep U10A, Prep U9A | v The Ridge School | A |
|  | 08:30 | Hockey U16A | v King Edward VII School | A |
|  | 08:30 | Hockey 3rd XI | v King Edward VII School | H |
|  | 08:30 | Rugby Union U16B | v King Edward VII School | A |
|  | 08:30 | Rugby Union Prep U12B, Prep U11A, Prep U10 Sharks, Prep U9 Sharks, Prep U9D Lions | v Pridwin Preparatory School | A |
|  | 08:30 | Rugby Union Prep U13B | v Penryn College Nelspruit | A |
|  | 08:40 | Tag Rugby Prep U11B, Prep U10B, Prep U9B | v St Peter's College | A |
|  | 09:00 | Rugby Union 3rd XV, U15A, U14B | v King Edward VII School | A |
|  | 09:00 | Tag Rugby Prep U11A, Prep U10A, Prep U9A | v St Peter's College | A |
|  | 09:10 | Rugby Union Prep U10B, Prep U9B | v Pridwin Preparatory School | A |
|  | 09:20 | Rugby Union Prep U13A, Prep U12A | v Pridwin Preparatory School | A |
|  | 09:30 | Hockey 2nd XI | v King Edward VII School | A |
|  | 09:30 | Hockey U16B, U16C | v King Edward VII School | H |
|  | 09:30 | Rugby Union Prep U11B | v Bergland | A |
|  | 09:30 | Rugby Union U16C | v King Edward VII School | A |
|  | 09:30 | Rugby Union Prep U13B | v St Stithians College | A |
|  | 09:40 | Rugby Union Prep U10 Lions, Prep U9A, Prep U9D Lions | v Pridwin Preparatory School | A |
|  | 10:00 | Rugby Union 2nd XV, U15D | v King Edward VII School | A |
|  | 10:00 | Tag Rugby Prep U13B, Prep U12B | v The Ridge School | A |
|  | 10:20 | Rugby Union Prep U10A | v Pridwin Preparatory School | A |
|  | 10:20 | Tag Rugby Prep U13A, Prep U12A | v The Ridge School | A |
|  | 10:30 | Hockey 1st XI | v King Edward VII School | A |
|  | 10:30 | Rugby Union Prep U11B | v Clivia | A |
|  | 10:30 | Rugby Union 4th XV | v King Edward VII School | A |
|  | 10:40 | Tag Rugby Prep U12B | v St Peter's College | A |
|  | 11:00 | Rugby Union U15B | v King Edward VII School | A |
|  | 11:00 | Tag Rugby Prep U12A | v St Peter's College | A |
|  | 11:15 | Rugby Union U16A | v King Edward VII School | A |
|  | 11:30 | Hockey U14C | v King Edward VII School | H |
|  | 11:45 | Hockey U15A | v King Edward VII School | A |
|  | 12:00 | Rugby Union Prep U13B | v St Dunstan's College | A |
|  | 12:30 | Rugby Union 1st XV | v King Edward VII School | A |
|  | 12:45 | Hockey U14B | v King Edward VII School | A |
| |
Mon23 May2022 |
|  | 17:00 | Chess Prep Junior Chess | v St Benedicts Prep | H |
|  | 17:00 | Chess Prep Senior Chess | v St Benedict's College | H |
|  | 17:00 | Chess Prep Senior Chess, Prep Junior Chess | v St Mary's School, Waverley | H |
| |
Wed25 May2022 |
|  | 14:45 | Squash U14A | v Greenside High School | A |
|  | tbc | Hockey 1st XI, 2nd XI, 3rd XI, 4th XI, 5th XI, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D, U14E, U14F | v Menlopark High School | tbc |
| |
Thu26 May2022 |
|  | 14:30 | Tennis Prep U13C, Prep U11A | v KEPS | A |
|  | 14:30 | Tennis Prep U13A, Prep U13B | v KEPS | H |
|  | tbc | Golf 1st | v Michaelhouse Derby | A |
| |
Fri27 May2022 |
|  | 08:00 | Golf 1st | v Michaelhouse | A |
|  | 14:30 | Chess Mixed U18A | v MIchaelhouse Derby | A |
|  | 14:30 | Cross Country Prep U13A, Prep U12A, U11A, U10A, U9A | v St Peter's College | A |
|  | 14:30 | Squash 4th | v St Stithians College | A |
|  | 14:30 | Tennis 1st | v Michaelhouse Derby | A |
|  | 14:45 | Squash 3rd | v Deutsche (German) School | H |
|  | 15:00 | Squash 1st | v Michaelhouse | A |
|  | 16:00 | Debating U18A, U16A, U14A | v Michaelhouse Derby | A |
|  | 16:00 | Hockey U16B, U15A | v Michaelhouse | A |
|  | 16:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, 5th XV, U16A, U16B, U16C, U15A, U15B, U15C, U15D, U14A, U14B | v Michaelhouse Derby | tbc |
|  | 16:00 | Squash 2nd, 3rd | v Michaelhouse | A |
|  | 17:00 | Hockey U16A, U15B | v Michaelhouse | A |
|  | 18:20 | Hockey 1st XI | v Michaelhouse | A |
|  | N/A | Hockey 2nd XI, 3rd XI, 4th XI, U14A, U14B, U14C, U14D | v Michaelhouse | A |
| |
Sat28 May2022 |
|  | 08:00 | Rugby Union U16C, U15D, U14A | v Michaelhouse | A |
|  | 08:00 | Rugby Union Prep U13A, Prep U13B, Prep U12A, Prep U12B, Prep U12C, Prep U11A, Prep U11B, Prep U11C, Prep U10A, Prep U10B, Prep U10 Sharks, Prep U9A, Prep U9B, Prep U9 Sharks | v Waterkloof House Preparatory School | H |
|  | 08:20 | Tag Rugby Prep U10A | v St Peter's College | A |
|  | 08:30 | Hockey U14B, U14D | v Michaelhouse | A |
|  | 08:40 | Tag Rugby Prep U10B, Prep U9B | v The Ridge School | A |
|  | 09:00 | Rugby Union 3rd XV, U16B, U15C, U14B | v Michaelhouse | A |
|  | 09:00 | Tag Rugby Prep U10A, Prep U9A | v The Ridge School | A |
|  | 09:20 | Tag Rugby Prep U10B, Prep U9B | v St Peter's College | A |
|  | 09:30 | Hockey U14A, U14C | v Michaelhouse | A |
|  | 09:40 | Tag Rugby Prep U9A | v St Peter's College | A |
|  | 10:00 | Rugby Union 4th XV, 5th XV, U15B | v Michaelhouse | A |
|  | 10:15 | Rugby Union U16A | v Michaelhouse | A |
|  | 10:30 | Hockey 3rd XI, 4th XI | v Michaelhouse | A |
|  | 10:40 | Tag Rugby Prep U12B, Prep U11B | v The Ridge School | A |
|  | 11:00 | Rugby Union U15A | v Michaelhouse | A |
|  | 11:00 | Tag Rugby Prep U12A, Prep U11A | v The Ridge School | A |
|  | 11:20 | Tag Rugby Prep U11B | v St Peter's College | A |
|  | 11:30 | Hockey 2nd XI | v Michaelhouse | A |
|  | 11:30 | Rugby Union 2nd XV | v Michaelhouse | A |
|  | 11:40 | Tag Rugby Prep U12A, Prep U12B, Prep U11A | v St Peter's College | A |
|  | 12:00 | Tag Rugby Prep U13B | v The Ridge School | A |
|  | 12:20 | Tag Rugby Prep U13A | v The Ridge School | A |
|  | 12:45 | Rugby Union 1st XV | v Michaelhouse | A |
|  | N/A | Golf 1st | v Michaelhouse Derby | A |
|  | N/A | Hockey 1st XI, U16A, U16B, U15A, U15B | v Michaelhouse | tbc |
|  | tbc | Cycling Open, SJC Academy Team | v Cycle Lab H/S MTB Series | A |
|  | tbc | Tennis 1st, 2nd | v Michaelhouse Derby | A |
| |
Sun29 May2022 |
|  | 08:00 | Golf 1st | v Michaelhouse Derby 2nd Match | A |
| |
Wed1 Jun2022 |
|  | tbc | Hockey | v Afrikaanse Hoër Seunskool (Affies) | tbc |
| |
Thu2 Jun2022 |
|  | 14:30 | Tennis Prep U13C, Prep U11A | v The Ridge School | A |
|  | 14:30 | Tennis Prep U13A, Prep U13B | v The Ridge School | H |
| |
Fri3 Jun2022 |
|  | 14:30 | Cross Country U10A, U9A | v St John's College | A |
|  | 14:30 | Cross Country Prep U13A, Prep U12A, U11A | v St John's College | H |
|  | 14:45 | Squash 3rd | v St Peter's College | H |
| |
Sat4 Jun2022 |
|  | 08:00 | Tag Rugby Prep U13A, Prep U12A, Prep U11A, Prep U10A, Prep U9A | v KEPS | tbc |
|  | 09:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, 5th XV, 6th XV, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Pretoria Boys High School | A |
|  | tbc | Hockey 2nd XI | v Pretoria Boys High School | A |
|  | tbc | Hockey 1st XI, 3rd XI, 4th XI, 5th XI, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D, U14E, U14F | v Pretoria Boys High School | tbc |
|  | tbc | Rugby Union Prep U13A, Prep U13B, Prep U12A, Prep U12B, Prep U12C, Prep U11A, Prep U11B, Prep U11C, Prep U10A, Prep U10B, Prep U10 Sharks, Prep U9A, Prep U9B, Prep U9 Sharks | v KEPS | H |
| |
Mon6 Jun2022 |
|  | 14:30 | Tennis Prep U13A, Prep U13B, Prep U13C, Prep U11A | v St John's Courts - Internal | H |
| |
Wed8 Jun2022 |
|  | tbc | Hockey 1st XI, 2nd XI, 3rd XI, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Cornwall Hill College | tbc |
| |
Thu9 Jun2022 |
|  | 14:30 | Tennis Prep U13C, Prep U11A | v St Peter's College | A |
|  | 14:30 | Tennis Prep U13A, Prep U13B | v St Peter's College | H |
| |
Fri10 Jun2022 |
|  | 14:30 | Cross Country Prep U13A, Prep U12A, U11A, U10A, U9A | v Prestige event | tbc |
|  | 14:45 | Squash 1st, U16A | v St Stithians College | H |
|  | 14:45 | Squash 3rd | v St Mary's School, Waverley | A |
| |
Sat11 Jun2022 |
|  | 08:00 | Tag Rugby Prep U13A, Prep U12A, Prep U11A, Prep U10A, Prep U9A | v St Benedict's Prep | tbc |
|  | 08:00 | Tag Rugby Prep U13A, Prep U12A, Prep U11A, Prep U10A, Prep U9A | v Pridwin Preparatory School | tbc |
|  | 08:00 | Tennis Prep U13B, Prep U13C | v St Benedict's Festival | A |
|  | 09:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, 5th XV, 6th XV, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v St Stithians College | H |
|  | tbc | Hockey 1st XI, 2nd XI, U16A, U16B, U15A, U15B, U15C, U14A, U14B, U14C | v St Stithians College | tbc |
|  | tbc | Rugby Union Prep U11A, Prep U11B, Prep U11C, Prep U10A, Prep U10B, Prep U10 Sharks, Prep U9A, Prep U9B, Prep U9 Sharks | v St Benedict's | A |
|  | tbc | Rugby Union Prep U13A, Prep U13B, Prep U12A, Prep U12B | v Pridwin Preparatory School | H |
| |
Sun12 Jun2022 |
|  | 08:00 | Tennis Prep U13B, Prep U13C | v St Benedict's Festival | A |