Sports Home | St John's College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
23 | 11 | 0 | 0 | 10 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 06 Mar 2021 | Home ![]() | St David's Marist Inanda![]() | Won by 6 wickets | 50 Overs | Details | ![]() ![]() | |
14:30 Tuesday 09 Mar 2021 | Home ![]() | ![]() | Queens High School![]() ![]() | Won by 1 wicket | Friendly | Details | ![]() ![]() ![]() |
14:15 Wednesday 10 Mar 2021 | tbc | ![]() | Jeppe High School for Boys![]() ![]() | Won by 7 wickets | Details | ![]() ![]() | |
09:00 Saturday 13 Mar 2021 | Home ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Lost by 4 wickets | Friendly | Details | ![]() ![]() |
14:30 Wednesday 17 Mar 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 48 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 20 Mar 2021 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 2 wickets | 50 Overs | Details | ![]() ![]() |
15:00 Tuesday 23 Mar 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Lost by 2 runs | Friendly | Details | ![]() ![]() |
14:30 Wednesday 24 Mar 2021 | tbc | ![]() | King Edward VII School![]() ![]() | Cancelled | Details | ![]() | |
09:00 Saturday 27 Mar 2021 | Away ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 5 wickets | Friendly | Details | ![]() ![]() |
14:00 Thursday 02 Sep 2021 | Home ![]() | ![]() | St Stithians College![]() ![]() | Lost by 4 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Friday 03 Sep 2021 | Home ![]() | ![]() | St Stithians College![]() ![]() | Won by 87 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 04 Sep 2021 | Home ![]() | ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
09:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Won by 10 runs | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Abandoned | Friendly | Details | ![]() ![]() |
09:00 Saturday 02 Oct 2021 | Neutral | Northwood School![]() | Abandoned | Friendly | Details | ![]() ![]() | |
09:00 Sunday 03 Oct 2021 | Away ![]() | Clifton School![]() | Won by 4 runs | Friendly | Details | ![]() ![]() ![]() | |
09:00 Monday 04 Oct 2021 | Neutral | ![]() | Glenwood High School![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() ![]() ![]() |
09:00 Tuesday 05 Oct 2021 | Neutral | Hilton College![]() | Lost by 6 wickets | Friendly | Details | ![]() ![]() ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() | St David's Marist Inanda![]() ![]() | Lost by 57 runs | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Lost by 1 wicket | Details | ![]() ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Won by 5 wickets | Friendly | Details | ![]() ![]() |
09:00 Saturday 30 Oct 2021 | Home ![]() | ![]() | Queens High School![]() ![]() | Won by 132 runs | Details | ![]() ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 37 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won by 3 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1061059