Sports Home | St John's College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 10 Mar 2021 | tbc | ![]() | Jeppe High School for Boys![]() ![]() | Won by 19 runs | Details | ![]() | |
09:00 Saturday 13 Mar 2021 | Away ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Won by 181 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 20 Mar 2021 | Home ![]() | ![]() | St Stithians College![]() ![]() | Lost by 3 wickets | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 27 Mar 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 2 wickets | Friendly | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 87 runs | Friendly | Details | ![]() ![]() ![]() |
15:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Abandoned | Friendly | Details | ![]() ![]() |
09:00 Friday 01 Oct 2021 | Neutral | Michaelhouse Red | Cancelled | Friendly | Details | ![]() ![]() | |
08:00 Saturday 02 Oct 2021 | Neutral ![]() | ![]() | Pretoria Boys High School![]() ![]() | Cancelled | 20/20 | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away | Michaelhouse White | Cancelled | Friendly | Details | ![]() ![]() | |
11:20 Saturday 02 Oct 2021 | Neutral ![]() | ![]() | St David's Marist Inanda![]() ![]() | Cancelled | 20/20 | Details | ![]() |
14:40 Saturday 02 Oct 2021 | Away ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Cancelled | 20/20 | Details | ![]() |
09:00 Sunday 03 Oct 2021 | Away | Hilton College | Cancelled | 20/20 | Details | ![]() ![]() | |
14:30 Sunday 03 Oct 2021 | Neutral | ![]() | St Charles College![]() ![]() | Cancelled | 20/20 | Details | ![]() ![]() |
09:00 Monday 04 Oct 2021 | Away | Northwood | Cancelled | 20/20 | Details | ![]() ![]() | |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | St David's Marist Inanda![]() ![]() | Lost by 76 runs | 50 Overs | Details | ![]() |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | St Benedict's College![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() ![]() |
14:30 Wednesday 27 Oct 2021 | Home ![]() | St John's College 1st xi | tbc | Friendly | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Away ![]() | ![]() | Queens High School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Cancelled | Details | ||
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | Pretoria Boys High School![]() ![]() | tbc | Details | ||
09:00 Saturday 11 Dec 2021 | Home ![]() | ![]() | St Albans College, Pretoria![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1061060