Sports Home | St John's College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
21 | 8 | 0 | 0 | 10 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 06 Mar 2021 | Home ![]() | St David's Marist Inanda![]() | Abandoned | 50 Overs | Details | ![]() | |
15:00 Thursday 11 Mar 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Won by 6 wickets | Details | ![]() ![]() | |
09:00 Saturday 13 Mar 2021 | Away ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Won by 1 wicket | Friendly | Details | ![]() ![]() |
15:00 Tuesday 16 Mar 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 2 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 20 Mar 2021 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 126 runs | 50 Overs | Details | ![]() |
14:00 Wednesday 24 Mar 2021 | Away ![]() | ![]() | St David's Marist Inanda![]() ![]() | Abandoned | Details | ![]() | |
09:00 Saturday 27 Mar 2021 | Away ![]() | ![]() | King Edward VII School![]() ![]() | Lost by 67 runs | Friendly | Details | ![]() ![]() |
13:00 Monday 06 Sep 2021 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 5 wickets | Friendly | Details | ![]() |
09:00 Thursday 23 Sep 2021 | Neutral | Clifton School![]() | Lost by 4 wickets | Friendly | Details | ![]() ![]() ![]() | |
09:00 Friday 24 Sep 2021 | Neutral | ![]() | Westville Boys' High School![]() ![]() | Lost by 16 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 25 Sep 2021 | Neutral | ![]() | St Charles College![]() ![]() | Lost by 134 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Sunday 26 Sep 2021 | Neutral | ![]() | Michaelhouse![]() ![]() | Lost by 4 wickets | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | St David's Marist Inanda![]() ![]() | Abandoned | Friendly | Details | ![]() |
15:00 Friday 08 Oct 2021 | Neutral ![]() | ![]() | Helpmekaar Kollege![]() ![]() | Postponed | Friendly | Details | ![]() ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | St Benedict's College![]() ![]() | Won by 5 wickets | Details | ![]() ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Won by 5 wickets | Details | ![]() ![]() | |
15:15 Monday 18 Oct 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Lost by 10 runs | Details | ![]() ![]() | |
15:00 Thursday 28 Oct 2021 | Home ![]() | ![]() | Helpmekaar Kollege![]() ![]() | Won by 10 runs | Friendly | Details | ![]() ![]() ![]() |
09:00 Saturday 30 Oct 2021 | Home ![]() | ![]() | Queens High School![]() ![]() | Won by 9 wickets | Details | ![]() ![]() | |
15:15 Tuesday 02 Nov 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Won by 17 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won by 43 runs | Details | ![]() ![]() | |
09:00 Saturday 11 Dec 2021 | Away ![]() | ![]() | St Albans College, Pretoria![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U14A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1061070