Sports Home | St John's College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 30 Oct 2021 | Away ![]() | ![]() | Waterkloof House Preparatory School ![]() ![]() | Won by 9 wickets | Details | ![]() | |
08:30 Saturday 06 Nov 2021 | Home ![]() | ![]() | The Ridge School ![]() ![]() | Lost by 161 runs | Details | ![]() | |
08:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | St Peter's College![]() ![]() | Won by 64 runs | Details | ![]() | |
10:00 Monday 15 Nov 2021 | Neutral | Trinity House Randpark Ridge | Won by 3 wickets | Festival | Details | ![]() ![]() | |
10:00 Tuesday 16 Nov 2021 | Neutral | Laerskool Unika | Won by 3 wickets | Festival | Details | ![]() ![]() | |
17:00 Wednesday 17 Nov 2021 | Neutral | Laerskool Lynnwood | Abandoned | Festival | Details | ![]() ![]() | |
10:00 Thursday 18 Nov 2021 | Neutral | Laerskool Fairland | Won by 25 runs | Festival | Details | ![]() ![]() | |
10:00 Friday 19 Nov 2021 | Neutral | Cornwall Hill | Won by 184 runs | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 30 Oct 2021 | Away ![]() | ![]() | Waterkloof House Preparatory School ![]() ![]() | Won by 9 wickets | Details | ![]() | |
08:30 Saturday 06 Nov 2021 | Home ![]() | ![]() | The Ridge School ![]() ![]() | Lost by 161 runs | Details | ![]() | |
08:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | St Peter's College![]() ![]() | Won by 64 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Monday 15 Nov 2021 | Neutral | Trinity House Randpark Ridge | Won by 3 wickets | Festival | Details | ![]() ![]() | |
10:00 Tuesday 16 Nov 2021 | Neutral | Laerskool Unika | Won by 3 wickets | Festival | Details | ![]() ![]() | |
17:00 Wednesday 17 Nov 2021 | Neutral | Laerskool Lynnwood | Abandoned | Festival | Details | ![]() ![]() | |
10:00 Thursday 18 Nov 2021 | Neutral | Laerskool Fairland | Won by 25 runs | Festival | Details | ![]() ![]() | |
10:00 Friday 19 Nov 2021 | Neutral | Cornwall Hill | Won by 184 runs | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Prep Boys-U9A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Prep Boys-U9A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1178886