Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | ![]() |
16:15 | 3rd XI | ![]() ![]() | 0-1 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | ![]() |
17:45 | 4th | ![]() ![]() | 0-2 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | |
15:30 | 5th | ![]() ![]() | 0-0 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | ![]() |
14:30 | U16C | ![]() ![]() | 2-0 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | ![]() |
16:15 | U15C | ![]() ![]() | 1-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
15:30 | U15D | ![]() ![]() | 2-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
14:45 | U14C | ![]() ![]() | 1-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | |
14:00 | U14D | ![]() ![]() | 1-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:20 | Boys-U13A | ![]() ![]() | Won | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:50 | Boys-U13B | ![]() ![]() | 24-14 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
15:30 | Boys-U12A | ![]() ![]() | 21-14 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() ![]() | 15-17 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:50 | Boys-U12C | ![]() ![]() | 35-25 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
15:30 | Boys-U11A | ![]() ![]() | 12-4 | ![]() ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U11B | ![]() ![]() | 26-10 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
16:20 | Boys-U11C | ![]() ![]() | 41-10 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
15:20 | Boys-U10A | ![]() ![]() | 15-0 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:40 | Boys-U10B | ![]() ![]() | 5-20 | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
16:40 | Boys-U10C | ![]() ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U10D | ![]() ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
16:00 | Boys-U10D | ![]() ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
16:40 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
15:20 | Boys-U9B | ![]() ![]() | v | ![]() ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:40 | Boys-U9C | ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U9D | ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
16:00 | Boys-U9D | ![]() | v | ![]() | Pridwin Preparatory School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:00 - 17:00 | Burger | Practice | T Lynch | ||
2nd XV | 15:00 - 17:00 | Burger | Practice | K Lynch | ||
U15A | 15:00 - 17:00 | Burger | Practice | S Khuzwayo | ||
U15B | 15:00 - 17:00 | Burger | Practice | S Khuzwayo | ||
U14A | 15:00 - 17:00 | C Rugby | Practice | DM Libera | ||
U14B | 15:00 - 17:00 | C Rugby | Practice | DM Libera | ||
U14D | 15:00 - 17:00 | D Rugby | Practice | LA Mattiuzzo | ||
U14C | 15:00 - 17:00 | D Rugby | Practice | LA Mattiuzzo | ||
U15D | 15:00 - 17:00 | Mitchell | Practice | J Pauls | ||
U15C | 15:00 - 17:00 | Mitchell | Practice | J Pauls | ||
U16A | 15:00 - 17:00 | Mitchell | Practice | A Norris | ||
U16B | 15:00 - 17:00 | Mitchell | Practice | A Norris |
There are no other events taking place today.