Sports Home | St John's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st | ![]() ![]() | 23-48 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | 2nd | ![]() ![]() | 16-29 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | 3rd | ![]() ![]() | 11-23 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | 4th | ![]() ![]() | 32-25 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | 5th | ![]() ![]() | 36-22 | ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | 6th | ![]() ![]() | 14-13 | ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | U15A | ![]() ![]() | 44-41 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | U15B | ![]() ![]() | 21-19 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | U15C | ![]() ![]() | 12-8 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | U15D | ![]() ![]() | 16-28 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | U15E | ![]() ![]() | 25-8 | ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | U15F | ![]() | Canc | Cancelled St John's College Boys-U18F | Neutral | Details | ![]() | |
08:00 | U14A | ![]() ![]() | 28-22 | Hilton | Neutral ![]() | Details | ![]() | |
13:15 | U14A | ![]() ![]() | 40-30 | Northwood School | Neutral ![]() | Details | ![]() | |
16:15 | U14A | ![]() ![]() | 28-18 | Kearsney College | Neutral ![]() | Details | ![]() | |
09:00 | U14B | ![]() ![]() | 25-15 | St Charles College | Neutral ![]() | Details | ![]() | |
14:15 | U14B | ![]() ![]() | 30-17 | Michaelhouse - B | Neutral ![]() | Details | ![]() | |
08:00 | U14C | ![]() ![]() | 19-41 | St Stithians College Boys-U14B | Away ![]() | Details | ![]() | |
08:00 | U14D | ![]() ![]() | 18-28 | St Stithians College Boys-U14C | Away ![]() | Details | ![]() | |
08:00 | U14E | ![]() ![]() | 8-23 | St Stithians College Boys-U14D | Away ![]() | Details | ![]() | |
08:00 | U14F | ![]() ![]() | 2-38 | St Stithians College Boys-U14E | Away ![]() | Details | ![]() | |
08:00 | U14G | ![]() | 2-38 | St Stithians College Boys-U14F | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1ST XI | Lost | St Stithians College | tbc | Details | ![]() ![]() | ||
09:00 | 2nd XI | Won | St Stithians College | tbc | Details | ![]() ![]() | ||
09:00 | U15A | Lost | St Stithians College | tbc | Details | ![]() ![]() | ||
09:00 | U14A | Lost | St Stithians College | tbc | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U13A | ![]() ![]() | 0-0 | St Peter's Prep | Neutral ![]() | Details | ![]() | |
10:10 | Boys-U13B | ![]() ![]() | Lost | St Peter's Prep | Neutral | Details | ![]() | |
09:20 | Boys-U13C | ![]() ![]() | Won | St Peter's Prep | Neutral | Details | ![]() | |
08:30 | Boys-U13D | ![]() ![]() | Lost | St Peter's Prep | Neutral | Details | ![]() | |
10:30 | Boys-U11A | ![]() ![]() | Lost | St Peter's Prep | Home ![]() | Details | ![]() | |
09:50 | Boys-U11B | ![]() ![]() | Won | St Peter's Prep | Home ![]() | Details | ![]() | |
09:10 | Boys-U11C | ![]() ![]() | Won | St Peter's Prep | Home ![]() | Details | ![]() | |
08:30 | Boys-U11D | ![]() ![]() | Lost | St Peter's Prep | Home ![]() | Details | ![]() | |
09:10 | Boys-U11E | ![]() ![]() | Lost | St Peter's Prep | Home ![]() | Details | ![]() | |
08:30 | Boys-U11F | ![]() ![]() | Won | St Peter's Prep | Home ![]() | Details | ![]() | |
09:50 | Boys-U11G | ![]() | Won | St Peter's Prep | Home ![]() | Details | ![]() | |
10:30 | Boys-U10A | ![]() ![]() | Lost | St Peter's Prep | Neutral ![]() | Details | ![]() | |
09:50 | Boys-U10B | ![]() ![]() | Draw | St Peter's Prep | Neutral ![]() | Details | ![]() | |
09:10 | Boys-U10C | ![]() ![]() | Lost | St Peter's Prep | Neutral ![]() | Details | ![]() | |
08:30 | Boys-U10D | ![]() ![]() | Won | St Peter's Prep | Neutral ![]() | Details | ![]() | |
08:30 | Boys-U10-Aloes | ![]() ![]() | Lost | St Peter's Prep | Neutral ![]() | Details | ![]() | |
09:10 | Boys-U10-Proteas | ![]() ![]() | Won | St Peter's Prep | Neutral ![]() | Details | ![]() | |
09:50 | Boys-U10-Jacarandas | ![]() ![]() | Lost | St Peter's Prep | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U10-Acacias | ![]() ![]() | 3-3 | ![]() | St Peter's College | Neutral ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
GSRF Regatta Senior Regatta Holy Rosary | Race | More Details |
There are no training sessions today.
There are no other events taking place today.