Sports Home | St John's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st | 44-45 | St Alban's College, Pretoria | Away | Details | |||
10:00 | 2nd | 19-37 | St Alban's College, Pretoria | Away | Details | |||
09:00 | 3rd | 18-25 | St Alban's College, Pretoria | Away | Details | |||
08:00 | 4th | 30-20 | St Alban's College, Pretoria | Away | Details | |||
09:00 | 5th | 21-18 | St Alban's College, Pretoria | Away | Details | |||
12:00 | 8th | 9-22 | Curro Rivonia | Neutral | Details | |||
09:00 | U15A | 25-17 | St Alban's College, Pretoria | Away | Details | |||
10:00 | U15B | 14-24 | St Alban's College, Pretoria | Away | Details | |||
08:00 | U15C | 22-14 | St Alban's College, Pretoria | Away | Details | |||
10:00 | U15D | 16-21 | St Alban's College, Pretoria | Away | Details | |||
10:50 | U15G | Canc | Cancelled Curro Rivonia | Neutral | Details | |||
08:00 | U14A | 17-12 | St Alban's College, Pretoria | Away | Details | |||
08:00 | U14B | 26-11 | St Alban's College, Pretoria | Away | Details | |||
09:00 | U14C | 11-10 | St Alban's College, Pretoria | Away | Details | |||
10:00 | U14D | 34-4 | St Alban's College, Pretoria | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1ST XI | Won | St Alban's College, Pretoria | Away | Details | |||
09:00 | 2nd XI | Lost | Noordheuwel | Home | Details | |||
09:00 | U15A | Lost | St Alban's College, Pretoria | Away | Details | |||
09:00 | U14A | Lost | St Alban's College, Pretoria | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U13A | 2-2 | St Benedicts | Away | Details | |||
09:20 | Boys-U13B | Won | St Benedicts | Away | Details | |||
08:30 | Boys-U13C | Won | St Benedicts | Away | Details | |||
10:10 | Boys-U13D | Lost | St Benedicts | Away | Details | |||
09:20 | Boys-U12A | 2-1 | St Benedicts | Neutral | Details | |||
08:30 | Boys-U12B | Won | St Benedicts | Neutral | Details | |||
09:50 | Boys-U11A | Won | St Benedicts | Neutral | Details | |||
09:10 | Boys-U11B | Won | St Benedicts | Neutral | Details | |||
09:10 | Boys-U11C | v | St Benedicts | Neutral | Details | |||
08:30 | Boys-U11D | v | St Benedicts | Neutral | Details | |||
08:30 | Boys-U11E | v | St Benedicts | Neutral | Details | |||
09:50 | Boys-U11F | v | St Benedicts | Neutral | Details | |||
10:00 | Boys-U10A | Draw | St Benedicts | Home | Details | |||
08:40 | Boys-U10B | Won | St Benedicts | Home | Details | |||
10:00 | Boys-U10C | Won | St Benedicts | Home | Details | |||
08:40 | Boys-U10D | Won | St Benedicts | Home | Details | |||
09:20 | Boys-U10-Proteas | Won | St Benedicts | Home | Details | |||
09:20 | Boys-U10-Acacias | 1-2 | St Benedict's | Home | Details | |||
11:20 | Boys-U9A | Draw | St Benedicts | Home | Details | |||
11:20 | Boys-U9B | Won | St Benedicts | Home | Details | |||
10:40 | Boys-U9C | Won | St Benedicts | Home | Details | |||
10:40 | Boys-U9D | Draw | St Benedicts | Home | Details | |||
12:00 | Boys-U9-Proteas | Draw | St Benedicts | Home | Details | |||
12:00 | Boys-U9 Acacias | 2-2 | St Benedict's College | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
GSRF Regatta Junior Regatta St Mary's School | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st | Lost | Wynberg Festival vs Menlopark | Away | Details | |||
14:00 | 1st | Won | Wynberg Festival vs Kingswood | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:10 | 1st | 11-4 | St Alban's College, Pretoria | Away | Details | |||
11:25 | 2nd | 10-2 | St Alban's College, Pretoria | Away | Details | |||
10:00 | 3rd | 6-7 | St Alban's College, Pretoria | Away | Details | |||
09:15 | U15A | 15-2 | St Alban's College, Pretoria | Away | Details | |||
10:40 | U15B | 2-11 | St Alban's College, Pretoria | Away | Details | |||
08:30 | U14A | 15-3 | St Alban's College, Pretoria | Away | Details |
There are no training sessions today.
There are no other events taking place today.